| WHAT CERTIFICATION: | ISO 9001:2000; Comply to TS16949 |
| CERTIFICATION BODY: | TUV ESSEN |
| CERTIFIED IN: | June 1996 |
| OTHER CERTIFICATIONS: | QS9000 |
HOW OFTEN ARE VISITS, FOR ROUTINE CHECKS, BY THE CERTIFICATION BODY: Every 6 Months
UNCONTROLLED QUALITY MANUAL: Available upon request.
IS QUALITY A PART OF THE COMPANY'S STRATEGIC PLAN? YES
| DESCRIBE THE COMPANY'S QUALITY INITIATIVES | |||
| CAPABILITY STUDIES | DESIGN OF EXPERIMENTS | ||
| GAGE R&R | CONCURRENT ENGINEERING | ||
| MACHINE CAPABILITY | RELIABILITY | ||
| PROCESS CAPABILITY | QUALITY CONTROL PLANS | ||
| FAILURE MODE AND EFFECTS ANALYSIS | STATISTICAL PROCESS CONTROL | ||
| QUALITY FUNCTION DEPLOYMENT | |||
WHAT QUALITY/PRODUCTIVITY METRICS ARE MONITORED?
- CUSTOMER RETURNS
- NONCONFORMANCES
- SCRAP
- REWORK
- CORRECTIVE ACTIONS
- MACHINE DOWNTIME
WHAT PREVENTIVE MEASURES ARE EMPLOYED TO ENSURE DELIVERY OF QUALITY PRODUCT? Audits are performed as required by customer and as a part of quality procedures according to plan.
ARE ROUTINE INTERNAL QUALITY SYSTEM AUDITS PERFORMED? YES
WHAT WAS THE DATE OF THE LAST AUDIT?
As scheduled per plan on a monthly basis throughout the facility by department.
WHAT CONTROLS ARE ESTABLISHED FOR SPECIAL PROCESSES SUCH AS HEAT TREATING AND COATING? Yearly audits are performed and all personnel in special processes are certified.
IS THERE A GAGE CALIBRATION SYSTEM ESTABLISHED AND DOCUMENTED? YES
IS THE CONTINUOUS IMPROVEMENT PHILOSOPHY DEPLOYED THROUGHOUT THE ORGANIZATION? YES
| HAVE QUALITY/PRODUCTIVITY OPPORTUNITIES BEEN IDENTIFIED AND PURSUED IN THE FOLLOWING AREAS: | ||
| YES | NO | |
| UNSCHEDULED MACHINE DOWNTIME | X | |
| MACHINE SET-UP/CHANGEOVER | X | |
| EXCESSIVE CYCLE TIME | X | |
| SCRAP/REWORK/REPAIR | X | |
| EXCESSIVE VARIATION | X | |
| EXCESSIVE HANDLING AND STORAGE | X | |
| CUSTOMER DISSATISFACTION | X | |
| WASTE OF LABOR AND MATERIAL | X | |
| EXCESSIVE COST OF POOR QUALITY | X | |
| YES | NO | |
| IS PRODUCT TRACEABILITY MAINTAINED? | X | |
| IS THERE A PREVENTIVE MAINTENANCE PROGRAM? | X | |
| IS A FORMAL CONTRACT REVIEW PROCESS PERFORMED? | X | |
| IS PROCESS FEASIBILITY/CAPABILITY EVALUATED DURING THE CONTRACT REVIEW PROCESS? | X | |
IS EMPLOYEE PARTICIPATION USED TO AID IN QUALITY IMPROVEMENT? YES
IS THERE TRAINING OF MANAGEMENT, SALARIED, AND HOURLY EMPLOYEES RELATIVE TO QUALITY IMPROVEMENT TECHNIQUES SUCH AS PROBLEM SOLVING, SPC, ETC. YES
